
Invite Only Amber | 23 — No sourced facts have been attached to this record yet..
Compare this perfume with another| Field | Value | Sources |
|---|---|---|
| Format | Not stated in the attached sources | |
| Sold as | Not stated in the attached sources | |
| Sizes | Not stated in the attached sources | |
| Price by market | Not stated in the attached sources | |
| Brand-stated longevity | No brand-stated longevity is recorded in the attached sources; we do not estimate. | |
| Release year | 2021Third-partyUnverified | S1 |
| Perfumer | Not stated in the attached sources | |
| Marketed for | UnisexThird-partyUnverified | S1 |
| Availability | Not stated in the attached sources |
Sources
- S1 · Third-party · www.parfumo.com
Legacy catalog reference; source and price date have not been rechecked.
Catalog notes
Unverified third-party catalog data; this is not an official house list.
Where to buy
No sourced purchase offers attached to this record.
Purchase links may include affiliate links that earn us a commission. Each price shows its fetch date when known; undated catalog prices are labelled. Confirm price and availability with the seller.
More from this house
All house perfumes| Perfume | Format | Price | ||
|---|---|---|---|---|
| Freedom Musk Latte | 41 | Eau de Parfum | 100 ml | USD 150.00US · Fetched 2026-10-12 | 2026-10-12 |
| Freedom Musk Bouquet | 27 | Eau de Parfum | 100 ml | USD 150.00US · Fetched 2026-10-12 | 2026-10-12 |
| Freedom Musk Matcha | 45 | Eau de Parfum | 100 ml | USD 150.00US · Fetched 2026-10-12 | 2026-10-12 |
| Vacay in a Bottle Capri in a Bottle Lemon Sugar | 14 | — | 50 ml | USD 105.00US · Fetched 2026-10-12 | 2026-10-12 |
| The Wedding Velvet Santal | 35 | — | 50 ml | USD 105.00US · Fetched 2026-10-12 | 2026-10-12 |
| Vacay in a Bottle Maldives in a Bottle Ylang Coco | 20 | Eau de Parfum | 50 ml | USD 105.00US · Fetched 2026-10-12 | 2026-10-12 |
| Vacay in a Bottle Marrakesh in a Bottle Orange Blossom | 24 | — | 50 ml | USD 105.00US · Fetched 2026-10-12 | 2026-10-12 |
| The Wedding Silk Santal | 36 | — | 100 ml | USD 150.00US · Fetched 2026-10-12 | 2026-10-12 |
| Vacay in a Bottle Maui in a Bottle Sweet Banana | 37 | Eau de Parfum | 50 ml | USD 105.00US · Fetched 2026-10-12 | 2026-10-12 |
| Dapper Daddy Saffron Oud | — | 100 ml | USD 115.00US · Fetched 2026-10-12 | 2026-10-12 |
| Oudgasm Chocolate Oud | 11 | — | 50 ml | USD 140.00US · Fetched 2026-10-12 | 2026-10-12 |
| Oudgasm Rose Oud | 16 | Eau de Parfum | 50 ml | USD 140.00US · Fetched 2026-10-12 | 2026-10-12 |
| Oudgasm Vanilla Oud | 36 | Eau de Parfum | 50 ml | USD 140.00US · Fetched 2026-10-12 | 2026-10-12 |
| Oudgasm Café Oud | 19 | Eau de Parfum | 50 ml | USD 140.00US · Fetched 2026-10-12 | 2026-10-12 |
| Oudgasm Smoky Oud | 07 | Eau de Parfum | 50 ml | USD 140.00US · Fetched 2026-10-12 | 2026-10-12 |
Editorial note
AI-drafted · ai-editorial · 2026-10-11
Tobacco leaf and sour cherry lead the charge, quickly melting into a rich core of hazelnut, dark chocolate, and Ceylon cinnamon. This is a scent with significant projection, grounded by deep Hindi oud and spicy cypriol oil. Rose absolutes add a floral spine that keeps the sweetness from becoming cloying, while layers of benzoin and vanilla provide a resinous, skin-hugging finish. It carries a heavy, gourmand warmth that settles into the fabric of a bisht or tailored coat, persisting long after the evening ends.
Questions about this record
Does the brand state longevity?
We record the brand’s claim only when an official source states it; we do not estimate longevity.
Record history
Legacy catalog data; no documented source check yet.