Kayali
كيالي
35 perfumes catalogued · 27 with sourced fact records
Catalog data is third-party and unverified unless a direct source appears in the record.
House record
- Founded
- Not stated in the attached sources
- Headquarters
- Not stated in the attached sources
- Official site
- Not stated in the attached sources
- Formats
- Hair mist / Eau de Parfum
- Catalogued
- 35
- Sourced
- 27
- Source date
- —
Formats and prices
| Format | Market | Sizes | Price band |
|---|---|---|---|
| Hair mist | US | 75 / 125 / 100 / 50 / 10 / 1.5 ml | USD 4.00–USD 150.00Fetched 2026-10-12 |
| Hair mist | AT | 125 / 100 / 50 / 10 / 1.5 ml | EUR 4.00–EUR 130.00Fetched 2026-10-12 |
| Eau de Parfum | US | 100 / 50 / 10 / 1.5 ml | USD 4.00–USD 150.00Fetched 2026-10-12 |
| Eau de Parfum | AT | 100 / 50 / 10 / 1.5 ml | EUR 4.00–EUR 130.00Fetched 2026-10-12 |
All perfumes
35 perfumes
| Perfume | Format | Price | ||
|---|---|---|---|---|
| Dapper Daddy Saffron Oud | — | 100 ml | USD 115.00US · Fetched 2026-10-12 | 2026-10-12 |
| Déjà Vu White Flower | 57 | Hair mist | 75 ml | USD 43.00US · Fetched 2026-10-12 | 2026-10-12 |
| Eden Juicy Apple | 01 | — | — | AED 559.00AE · Undated catalog | Unverified |
| Eden Sparkling Lychee | 39 | Eau de Parfum | 100 ml | USD 150.00US · Fetched 2026-10-12 | 2026-10-12 |
| Fleur Majesty Rose Royale | 31 | — | 100 ml | USD 105.00US · Fetched 2026-10-12 | 2026-10-12 |
| Eden Juicy Apple | 01 Eau De Parfum | — | — | — | Unverified |
| Invite Only Amber | 23 | — | — | — | Unverified |
| Lovefest Burning Cherry | 48 Eau de Parfum | — | — | — | Unverified |
| Yum Pistachio Gelato | 33 | — | — | — | Unverified |
| Freedom Musk Bouquet | 27 | Eau de Parfum | 100 ml | USD 150.00US · Fetched 2026-10-12 | 2026-10-12 |
| Freedom Musk Latte | 41 | Eau de Parfum | 100 ml | USD 150.00US · Fetched 2026-10-12 | 2026-10-12 |
| Freedom Musk Matcha | 45 | Eau de Parfum | 100 ml | USD 150.00US · Fetched 2026-10-12 | 2026-10-12 |
| Freedom Musk Santal | 34 | — | 100 ml | USD 150.00US · Fetched 2026-10-12 | 2026-10-12 |
| Invite Only Amber | 23 | — | — | AED 559.00AE · Undated catalog | Unverified |
| Lovefest Burning Cherry | 48 | — | — | AED 559.00AE · Undated catalog | Unverified |
| Musk | 12 | Eau de Parfum | 100 ml | USD 150.00US · Fetched 2026-10-12 | 2026-10-12 |
| Oudgasm Café Oud | 19 | Eau de Parfum | 50 ml | USD 140.00US · Fetched 2026-10-12 | 2026-10-12 |
| Oudgasm Chocolate Oud | 11 | — | 50 ml | USD 140.00US · Fetched 2026-10-12 | 2026-10-12 |
| Oudgasm Milky Musk Oud | 30 | Eau de Parfum | 50 ml | USD 140.00US · Fetched 2026-10-12 | 2026-10-12 |
| Oudgasm Rose Oud | 16 | Eau de Parfum | 50 ml | USD 140.00US · Fetched 2026-10-12 | 2026-10-12 |
| Oudgasm Smoky Oud | 07 | Eau de Parfum | 50 ml | USD 140.00US · Fetched 2026-10-12 | 2026-10-12 |
| Oudgasm Tobacco Oud | 04 | Eau de Parfum | 50 ml | USD 140.00US · Fetched 2026-10-12 | 2026-10-12 |
| Oudgasm Vanilla Oud | 36 | Eau de Parfum | 50 ml | USD 140.00US · Fetched 2026-10-12 | 2026-10-12 |
| Sweet Diamond Pink Pepper | 25 | — | 100 ml | USD 150.00US · Fetched 2026-10-12 | 2026-10-12 |
Editorial note
AI-drafted · ai-editorial · 2026-10-11
Kayali perfumes in the Mijmara catalogue
Kayali is a perfume house, and our catalogue lists (unverified) 35 perfumes from Kayali. That count comes from a catalogue field with an unverified source, so it describes what Mijmara lists rather than a verified total.
Kayali clone relations in Mijmara's clone map
Mijmara's clone map lists 4 relations in which an Arab-house perfume is cited as an alternative inspired by a Kayali perfume, with 1 at high consensus and 3 at medium consensus. On the map, the high-consensus pairing is Paris Corner Khair Fusion with Kayali Eden Sparkling Lychee. The medium-consensus pairings on the map include Lattafa Bade’e Al Oud Sublime with Kayali Eden Juicy Apple, Paris Corner Khair Confection with Kayali Vanilla Candy Rock Sugar, and Paris Corner Khair Pistachio with Kayali Yum Pistachio Gelato. The map records sourced attributions, not a finding that the two perfumes in each pair match. The consensus levels are the map's own classification, so each relation is shown with the level the map assigns to it.
Kayali house facts
Kayali was founded in 2018, according to English Wikipedia. The house is based in the United Arab Emirates, according to English Wikipedia. These two details come from an external reference rather than from the brand's own listing or the Mijmara catalogue.