Arab alternatives to Aventus
13 documented relations
Formats, sizes and prices by market, with a source for each fact. Brand statements and third-party catalog entries are labelled; unknown values stay visible.
Checked dates appear where available; catalog entries are not brand verification.
| Perfume | Format | Price | ||
|---|---|---|---|---|
| Attar | Rose Aqor | Attar | 12 ml | USD 540.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Attar | Santal Sohar | Attar | 12 ml | USD 540.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Attar | Vanilla Barka | Attar | 12 ml | USD 540.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Boundless | Eau de Parfum | 100 ml | USD 395.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Epic Woman | Eau de Parfum | 2 ml | USD 395.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Honour Woman | Eau de Parfum | 100 ml | USD 395.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Interlude 53 Man | Extrait | 100 ml | USD 550.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Line 618 | Perfume oil | 100 ml | USD 475.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Material | Eau de Parfum | 100 ml | USD 395.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Opus VII Reckless Leather | Eau de Parfum | 100 ml | USD 395.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Opus XVI Timber | Eau de Parfum | 100 ml | USD 395.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Purpose | Eau de Parfum | 50 ml | USD 280.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Reflection 45 Man | Extrait | 100 ml | — | 2026-10-12 |
| Remain | Perfume oil | 100 ml | USD 475.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Sequence | Perfume oil | 100 ml | USD 475.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
Perfume oil is recorded in the format and size stated by its source.
Eau de Parfum; concentration is not used to estimate longevity.
A name used by houses for oil perfumes; we record the format as sold.