
Black Diamond - Incense 150 ML — No sourced facts have been attached to this record yet..
Compare this perfume with another| Field | Value | Sources |
|---|---|---|
| Format | Not stated in the attached sources | |
| Sold as | Not stated in the attached sources | |
| Sizes | Not stated in the attached sources | |
| Price by market | Not stated in the attached sources | |
| Brand-stated longevity | No brand-stated longevity is recorded in the attached sources; we do not estimate. | |
| Release year | Not stated in the attached sources | |
| Perfumer | Not stated in the attached sources | |
| Marketed for | UnisexThird-partyUnverified | S1 |
| Availability | Not stated in the attached sources |
Sources
- S1 · Third-party · saudi.ibraqperfumes.com
Legacy catalog reference; source and price date have not been rechecked.
Catalog notes
Unverified third-party catalog data; this is not an official house list.
Where to buy
No sourced purchase offers attached to this record.
Purchase links may include affiliate links that earn us a commission. Each price shows its fetch date when known; undated catalog prices are labelled. Confirm price and availability with the seller.
More from this house
All house perfumes| Perfume | Format | Price | ||
|---|---|---|---|---|
| BALAS ROSE | — | 75 ml | SAR 125.00SA · Fetched 2026-10-12 | 2026-10-12 |
| Proud Dose - Spicy Oud | — | 75 ml | SAR 109.00SA · Fetched 2026-10-12 | 2026-10-12 |
| Dark Lavender | — | 100 ml | SAR 185.00SA · Fetched 2026-10-12 | 2026-10-12 |
| Confidence Dose - Honey Musk | Eau de Parfum | 75 ml | SAR 109.00SA · Fetched 2026-10-12 | 2026-10-12 |
| Blue Diamond - Aqua 200 ML | — | — | — | Unverified |
| Vicuna LTHR | — | — | — | 2026-10-12 |
| Abaq Pomegranate Musk | Perfume oil | 75 ml | SAR 115.00SA · Fetched 2026-10-12 | 2026-10-12 |
| Amethyst Khozam | — | 75 ml | SAR 125.00SA · Fetched 2026-10-12 | 2026-10-12 |
| Blue Diamond - Aqua 150 ML | — | 150 ml | SAR 160.00SA · Fetched 2026-10-12 | 2026-10-12 |
| Dominican Tobacco | — | 100 ml | SAR 149.00SA · Fetched 2026-10-12 | 2026-10-12 |
| Grey Pearl Diamond | — | 150 ml | SAR 160.00SA · Fetched 2026-10-12 | 2026-10-12 |
| Iconic Oud leather | — | — | — | 2026-10-12 |
| Manta LTHR | — | 75 ml | SAR 115.00SA · Fetched 2026-10-12 | 2026-10-12 |
| Mexican Tobacco | — | 100 ml | SAR 149.00SA · Fetched 2026-10-12 | 2026-10-12 |
| Emerald Soul Diamond | — | — | — | Unverified |
Editorial note
AI-drafted · ai-editorial · 2026-10-10
The opening is lean and aquatic, where black currant cuts through a brisk, salty air. It moves quickly into its structural core: birch and heavy incense create a grey, resinous shadow that hangs close to the skin. Despite the smoke, the dry woody heart is tempered by a slow drip of vanilla and amber, grounding the leather and oud base. It has a steady, quiet persistence that lingers for hours, shifting from a sharp, cooling start to a warm, leathery finish that feels precise and understated throughout the day.
Questions about this record
Does the brand state longevity?
We record the brand’s claim only when an official source states it; we do not estimate longevity.
Record history
Legacy catalog data; no documented source check yet.