
Guilty Black Pour Femme — No sourced facts have been attached to this record yet..
Compare this perfume with another| Field | Value | Sources |
|---|---|---|
| Format | Not stated in the attached sources | |
| Sold as | Not stated in the attached sources | |
| Sizes | Not stated in the attached sources | |
| Price by market | Not stated in the attached sources | |
| Brand-stated longevity | No brand-stated longevity is recorded in the attached sources; we do not estimate. | |
| Release year | 2013Third-partyUnverified | S1 |
| Perfumer | Not stated in the attached sources | |
| Marketed for | WomenThird-partyUnverified | S1 |
| Availability | Not stated in the attached sources |
Sources
- S1 · Third-party · www.parfumo.com
Legacy catalog reference; source and price date have not been rechecked.
Catalog notes
Unverified third-party catalog data; this is not an official house list.
Where to buy
No sourced purchase offers attached to this record.
Purchase links may include affiliate links that earn us a commission. Each price shows its fetch date when known; undated catalog prices are labelled. Confirm price and availability with the seller.
More from this house
All house perfumes| Perfume | Format | Price | ||
|---|---|---|---|---|
| Gucci Guilty Eau de Parfum | — | — | — | Unverified |
| Flora Gorgeous Gardenia | — | — | — | Unverified |
| Eau De Parfum | — | — | — | Unverified |
| Guilty Intense | — | — | — | Unverified |
| Flora By Eau De Parfum | — | — | — | Unverified |
| Guilty Black Pour Homme | — | — | — | Unverified |
| Intense Oud | — | — | — | Unverified |
| By Pour Homme | — | — | — | Unverified |
| Envy | — | — | — | Unverified |
| Gucci Pour Homme 2003 | — | — | — | Unverified |
| Premiere | — | — | — | Unverified |
| Flora Gorgeous Jasmine | — | — | — | Unverified |
| Gucci Bloom Acqua di Fiori | — | — | — | Unverified |
| Flora By Eau Fraiche | — | — | — | Unverified |
| Rush 2 | — | — | — | Unverified |
Editorial note
AI-drafted · ai-editorial · 2026-10-10
A high-pitched burst of red berries and pink pepper strikes first, cutting cleanly through humidity before settling into a heart of powdery lilac and violet. The sweetness here is sharp rather than syrupy, anchored by the tart acidity of red currant and a soft peach fuzz. As it lingers, the composition warms on the skin, grounded by an earthy patchouli base smoothed out with faint, lingering traces of caramel and amber. It maintains a consistent, steady presence for hours, avoiding heavy cloying notes while still commanding presence in crowded indoor spaces.
Questions about this record
Does the brand state longevity?
We record the brand’s claim only when an official source states it; we do not estimate longevity.
Record history
Legacy catalog data; no documented source check yet.