
Gucci Bloom Acqua di Fiori — No sourced facts have been attached to this record yet..
Compare this perfume with another| Field | Value | Sources |
|---|---|---|
| Format | Not stated in the attached sources | |
| Sold as | Not stated in the attached sources | |
| Sizes | Not stated in the attached sources | |
| Price by market | Not stated in the attached sources | |
| Brand-stated longevity | No brand-stated longevity is recorded in the attached sources; we do not estimate. | |
| Release year | 2018Third-partyUnverified | S1 |
| Perfumer | Not stated in the attached sources | |
| Marketed for | Not stated in the attached sources | |
| Availability | Not stated in the attached sources |
Sources
- S1 · Third-party · www.parfumo.com
Legacy catalog reference; source and price date have not been rechecked.
Catalog notes
Unverified third-party catalog data; this is not an official house list.
Where to buy
No sourced purchase offers attached to this record.
Purchase links may include affiliate links that earn us a commission. Each price shows its fetch date when known; undated catalog prices are labelled. Confirm price and availability with the seller.
More from this house
All house perfumes| Perfume | Format | Price | ||
|---|---|---|---|---|
| Gucci Guilty Eau de Parfum | — | — | — | Unverified |
| Flora Gorgeous Gardenia | — | — | — | Unverified |
| Eau De Parfum | — | — | — | Unverified |
| Guilty Intense | — | — | — | Unverified |
| Flora By Eau De Parfum | — | — | — | Unverified |
| Guilty Black Pour Homme | — | — | — | Unverified |
| Intense Oud | — | — | — | Unverified |
| Guilty Black Pour Femme | — | — | — | Unverified |
| By Pour Homme | — | — | — | Unverified |
| Envy | — | — | — | Unverified |
| Gucci Pour Homme 2003 | — | — | — | Unverified |
| Premiere | — | — | — | Unverified |
| Flora Gorgeous Jasmine | — | — | — | Unverified |
| Flora By Eau Fraiche | — | — | — | Unverified |
| Rush 2 | — | — | — | Unverified |
Editorial note
AI-drafted · ai-editorial · 2026-05-31
It hits with an immediate, bitter snap of galbanum and cassis, trading the original's heavy floral density for a transparent, botanical edge. Lemon and bergamot provide a bright, zesty lift that carries the heart of honeysuckle and freesia deep into the day. As it settles, the tuberose becomes watery rather than creamy, wrapped in a structured woodiness from Iso E Super and sandalwood. It stays close to the skin, providing a clean, verdant projection that feels deliberate and sharp in warm weather.
Questions about this record
Does the brand state longevity?
We record the brand’s claim only when an official source states it; we do not estimate longevity.
Record history
Legacy catalog data; no documented source check yet.