
Sun di Gioia — No sourced facts have been attached to this record yet..
Compare this perfume with another| Field | Value | Sources |
|---|---|---|
| Format | Not stated in the attached sources | |
| Sold as | Not stated in the attached sources | |
| Sizes | Not stated in the attached sources | |
| Price by market | Not stated in the attached sources | |
| Brand-stated longevity | No brand-stated longevity is recorded in the attached sources; we do not estimate. | |
| Release year | 2016Third-partyUnverified | S1 |
| Perfumer | Not stated in the attached sources | |
| Marketed for | Not stated in the attached sources | |
| Availability | Not stated in the attached sources |
Sources
- S1 · Third-party · www.parfumo.com
Legacy catalog reference; source and price date have not been rechecked.
Catalog notes
Unverified third-party catalog data; this is not an official house list.
Where to buy
No sourced purchase offers attached to this record.
Purchase links may include affiliate links that earn us a commission. Each price shows its fetch date when known; undated catalog prices are labelled. Confirm price and availability with the seller.
More from this house
All house perfumes| Perfume | Format | Price | ||
|---|---|---|---|---|
| Sì Intense 2021 | — | — | — | Unverified |
| Emporio Armani - Stronger With You Absolutely | — | — | — | Unverified |
| Armani Mania | — | — | — | Unverified |
| Acqua di Giò Parfum | — | — | — | Unverified |
| Emporio Armani Diamonds | — | — | — | Unverified |
| Armani Prive Rouge Malachite | — | — | — | Unverified |
| Armani Code Parfum | — | — | — | Unverified |
| Sì Fiori | — | — | — | Unverified |
| Sensi | — | — | — | Unverified |
| Emporio Armani Because It’s You | — | — | — | Unverified |
| Armani Code Absolu | — | — | — | Unverified |
| Idole D | — | — | — | Unverified |
| Acqua di Giò Absolu | — | — | — | Unverified |
| Si Intense | — | — | — | Unverified |
| Emporio Armani - Stronger With You | — | — | — | Unverified |
Editorial note
AI-drafted · ai-editorial · 2026-05-31
A bright opening of bergamot and freesia hits like direct sunlight, quickly softening into a creamy heart of jasmine sambac and frangipani. The scent relies on a warm, resinous foundation of benzoin and vanilla, anchored by the salty, skin-like depth of ambroxan. It carries a subtle, sun-drenched sweetness that feels like warm sand against the skin. Despite the floral intensity, the woody base keeps the finish smooth and grounded, ensuring the fragrance stays present without becoming overwhelming in shared spaces.
Questions about this record
Does the brand state longevity?
We record the brand’s claim only when an official source states it; we do not estimate longevity.
Record history
Legacy catalog data; no documented source check yet.