
Gardenia — No sourced facts have been attached to this record yet..
Compare this perfume with another| Field | Value | Sources |
|---|---|---|
| Format | Not stated in the attached sources | |
| Sold as | Not stated in the attached sources | |
| Sizes | Not stated in the attached sources | |
| Price by market | Not stated in the attached sources | |
| Brand-stated longevity | No brand-stated longevity is recorded in the attached sources; we do not estimate. | |
| Release year | 1925Third-partyUnverified | S1 |
| Perfumer | Not stated in the attached sources | |
| Marketed for | Not stated in the attached sources | |
| Availability | Not stated in the attached sources |
Sources
- S1 · Third-party · www.parfumo.com
Legacy catalog reference; source and price date have not been rechecked.
Catalog notes
Unverified third-party catalog data; this is not an official house list.
Where to buy
No sourced purchase offers attached to this record.
Purchase links may include affiliate links that earn us a commission. Each price shows its fetch date when known; undated catalog prices are labelled. Confirm price and availability with the seller.
More from this house
All house perfumes| Perfume | Format | Price | ||
|---|---|---|---|---|
| Le Lion Eau de Parfum | — | — | — | Unverified |
| Allure Homme Édition Blanche | — | — | — | Unverified |
| Chance Eau Vive | — | — | — | Unverified |
| Allure Homme Sport Cologne | — | — | — | Unverified |
| Coco Mademoiselle | — | — | — | Unverified |
| Coco Eau De Toilette | — | — | — | Unverified |
| Bleu de Chanel | — | — | — | Unverified |
| Gabrielle Essence | — | — | — | Unverified |
| Pour Monsieur | — | — | — | Unverified |
| Bleu de Chanel Parfum | — | — | — | Unverified |
| Allure Homme Sport | — | — | — | Unverified |
| Cristalle Eau de Parfum | — | — | — | Unverified |
| Les Exclusifs De Chanel 31 Rue Cambon | — | — | — | Unverified |
| Chanel No 5 Eau Premiere 2015 | — | — | — | Unverified |
| Bois Des Iles | — | — | — | Unverified |
Editorial note
AI-drafted · ai-editorial · 2026-10-10
It begins with a sharp, green brightness that quickly surrenders to a dense cluster of gardenia, tuberose, and jasmine. There is a faint, milky sweetness of coconut hiding in the background, keeping the white florals from feeling too austere. As it warms on the skin, the scent shifts away from its initial floral bloom into a base of dry sandalwood, patchouli, and vetiver. It sits close to the body, holding a soft, vanilla-dusted musk that lasts through the afternoon without ever becoming loud or intrusive.
Questions about this record
Does the brand state longevity?
We record the brand’s claim only when an official source states it; we do not estimate longevity.
Record history
Legacy catalog data; no documented source check yet.