
Gabrielle Essence — No sourced facts have been attached to this record yet..
Compare this perfume with another| Field | Value | Sources |
|---|---|---|
| Format | Not stated in the attached sources | |
| Sold as | Not stated in the attached sources | |
| Sizes | Not stated in the attached sources | |
| Price by market | Not stated in the attached sources | |
| Brand-stated longevity | No brand-stated longevity is recorded in the attached sources; we do not estimate. | |
| Release year | 2019Third-partyUnverified | S1 |
| Perfumer | Not stated in the attached sources | |
| Marketed for | Not stated in the attached sources | |
| Availability | Not stated in the attached sources |
Sources
- S1 · Third-party · www.parfumo.com
Legacy catalog reference; source and price date have not been rechecked.
Catalog notes
Unverified third-party catalog data; this is not an official house list.
Where to buy
No sourced purchase offers attached to this record.
Purchase links may include affiliate links that earn us a commission. Each price shows its fetch date when known; undated catalog prices are labelled. Confirm price and availability with the seller.
More from this house
All house perfumes| Perfume | Format | Price | ||
|---|---|---|---|---|
| Le Lion Eau de Parfum | — | — | — | Unverified |
| Allure Homme Édition Blanche | — | — | — | Unverified |
| Chance Eau Vive | — | — | — | Unverified |
| Allure Homme Sport Cologne | — | — | — | Unverified |
| Coco Mademoiselle | — | — | — | Unverified |
| Coco Eau De Toilette | — | — | — | Unverified |
| Bleu de Chanel | — | — | — | Unverified |
| Pour Monsieur | — | — | — | Unverified |
| Gardenia | — | — | — | Unverified |
| Bleu de Chanel Parfum | — | — | — | Unverified |
| Allure Homme Sport | — | — | — | Unverified |
| Cristalle Eau de Parfum | — | — | — | Unverified |
| Les Exclusifs De Chanel 31 Rue Cambon | — | — | — | Unverified |
| Chanel No 5 Eau Premiere 2015 | — | — | — | Unverified |
| Bois Des Iles | — | — | — | Unverified |
Editorial note
AI-drafted · ai-editorial · 2026-10-10
It opens with a sharp burst of citrus, black currant, and red fruits, quickly grounding itself in a lush, nectar-heavy heart of tuberose, jasmine, and orange blossom. A subtle tropical hint of coconut softens the white petals, while a base of sandalwood and vanilla provides a velvet finish. The composition resists the humidity, holding its floral sweetness close to the skin as the day progresses. It projects a bright, polished aura that feels deliberate and structured, moving away from heavy resins to focus on pure, sun-drenched floral clarity.
Questions about this record
Does the brand state longevity?
We record the brand’s claim only when an official source states it; we do not estimate longevity.
Record history
Legacy catalog data; no documented source check yet.