Amouage
أمواج
73 perfumes catalogued · 66 with sourced fact records
Catalog data is third-party and unverified unless a direct source appears in the record.
House record
- Founded
- Not stated in the attached sources
- Headquarters
- Not stated in the attached sources
- Official site
- Not stated in the attached sources
- Formats
- Eau de Parfum / Attar / Extrait / Perfume oil
- Catalogued
- 73
- Sourced
- 66
- Source date
- —
Formats and prices
| Format | Market | Sizes | Price band |
|---|---|---|---|
| Eau de Parfum | Market not stated | 100 / 50 ml | USD 280.00–USD 550.00Fetched 2026-10-12 |
| Attar | Market not stated | 12 ml | USD 540.00–USD 590.00Fetched 2026-10-12 |
| Extrait | Market not stated | 100 ml | USD 550.00–USD 550.00Fetched 2026-10-12 |
| Perfume oil | Market not stated | 100 ml | USD 475.00–USD 475.00Fetched 2026-10-12 |
All perfumes
73 perfumes
| Perfume | Format | Price | ||
|---|---|---|---|---|
| Guidance 46 | Extrait | 100 ml | — | 2026-10-12 |
| Honour 43 Woman | Extrait | 100 ml | USD 550.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Honour Man | Eau de Parfum | 100 ml | USD 395.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Honour Woman | Eau de Parfum | 100 ml | USD 395.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Imitation Man | — | — | — | Unverified |
| Imitation Woman | Eau de Parfum | 100 ml | USD 395.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Interlude 53 Man | Extrait | 100 ml | USD 550.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Interlude Black Iris Man | Eau de Parfum | 100 ml | USD 395.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Interlude Man | Eau de Parfum | 100 ml | USD 395.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Interlude Woman | — | — | — | Unverified |
| Journey Man | Eau de Parfum | 100 ml | USD 395.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Journey Woman | Eau de Parfum | 100 ml | USD 395.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Jubilation 25 Woman | Eau de Parfum | 100 ml | USD 395.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Jubilation 40 Man | Extrait | 100 ml | USD 550.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Jubilation XXV Man | Eau de Parfum | 100 ml | USD 395.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Lilac Love | Eau de Parfum | 100 ml | USD 395.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Line 618 | Perfume oil | 100 ml | USD 475.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Lineage | Eau de Parfum | 100 ml | USD 395.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Love Delight | Eau de Parfum | 100 ml | USD 395.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Love Tuberose | — | — | — | Unverified |
| Lustre | Perfume oil | 100 ml | USD 475.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Lyric Man | Eau de Parfum | 100 ml | USD 395.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Lyric Woman | Eau de Parfum | 100 ml | USD 395.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
| Material | Eau de Parfum | 100 ml | USD 395.00Market not stated · Fetched 2026-10-12 | 2026-10-12 |
Editorial note
AI-drafted · ai-editorial · 2026-10-11
Amouage catalogue in Mijmara
Amouage is a perfume house, and our catalogue lists 73 of its perfumes (unverified).
Dupe relations on Mijmara's clone map
Mijmara's clone map lists 4 dupe relations in which an Arab-house perfume is cited as an alternative inspired by an Amouage perfume, with high 2 and medium 2 consensus. Within that set, the map pairs Ard Al Zaafaran Midnight Oud with Amouage Interlude Man, and Khadlaj Shiyaaka Silver with Amouage Reflection Man, at high consensus. The map pairs Afnan Supremacy Incense with Amouage Interlude Man, and Paris Corner Sunrise Killer Oud with Amouage Sunshine Man, at medium consensus. The map notes that its records are sourced attributions only.
House base and founding year
Amouage was founded in 1983, according to English Wikipedia. The house is based in Oman, according to English Wikipedia.