
Flowerparty — No sourced facts have been attached to this record yet..
Compare this perfume with another| Field | Value | Sources |
|---|---|---|
| Format | Not stated in the attached sources | |
| Sold as | Not stated in the attached sources | |
| Sizes | Not stated in the attached sources | |
| Price by market | Not stated in the attached sources | |
| Brand-stated longevity | No brand-stated longevity is recorded in the attached sources; we do not estimate. | |
| Release year | 2010Third-partyUnverified | S1 |
| Perfumer | Not stated in the attached sources | |
| Marketed for | Not stated in the attached sources | |
| Availability | Not stated in the attached sources |
Sources
- S1 · Third-party · www.parfumo.com
Legacy catalog reference; source and price date have not been rechecked.
Catalog notes
Unverified third-party catalog data; this is not an official house list.
Where to buy
No sourced purchase offers attached to this record.
Purchase links may include affiliate links that earn us a commission. Each price shows its fetch date when known; undated catalog prices are labelled. Confirm price and availability with the seller.
More from this house
All house perfumes| Perfume | Format | Price | ||
|---|---|---|---|---|
| Ming Shu | — | — | — | Unverified |
| Naturelle | — | — | — | Unverified |
| Yria | — | — | — | Unverified |
| Secret D Essences Neroli | — | — | — | Unverified |
| Ispahan | — | — | — | Unverified |
| Rose Absolue | — | — | — | Unverified |
| Moment De Bonheur | — | — | — | Unverified |
| So Elixir Purple Eau De Parfum | — | — | — | Unverified |
| Tendre Jasmin | — | — | — | Unverified |
| Quelques Notes D Amour | — | — | — | Unverified |
| Voile D Ambre | — | — | — | Unverified |
| Iris Noir | — | — | — | Unverified |
Editorial note
AI-drafted · ai-editorial · 2026-05-31
It hits with the sharp, acidic snap of mandarin and orange, immediately softened by the translucent, watery sweetness of litchi. Rather than a dense bouquet, this settles into a clean tincture of rose, grounded by a thin, woody trail of vanilla. The result is a sugary, fruity floral that stays light on the skin, avoiding the heavy oils often found in this scent family. It carries a moderate, airy sillage that brightens a room without crowding it, fading into a gentle, woody vanilla hum by the afternoon.
Questions about this record
Does the brand state longevity?
We record the brand’s claim only when an official source states it; we do not estimate longevity.
Record history
Legacy catalog data; no documented source check yet.