
Black III — 50 mlS1.
Compare this perfume with another| Field | Value | Sources |
|---|---|---|
| Format | Not stated in the attached sources | |
| Sold as | Not stated in the attached sources | |
| Sizes | 50 mlOfficialVerified | S1 |
| Price by market | Not stated in the attached sources | |
| Brand-stated longevity | No brand-stated longevity is recorded in the attached sources; we do not estimate. | |
| Release year | Not stated in the attached sources | |
| Perfumer | Not stated in the attached sources | |
| Marketed for | UnisexThird-partyUnverified | S2 |
| Availability | Out of stockAEOfficialVerified | S1 |
Sources
- S1 · Official · widian.com · 2026-10-12
- S2 · Third-party · www.widian.com
Legacy catalog reference; source and price date have not been rechecked.
Catalog notes
Unverified third-party catalog data; this is not an official house list.
From the brand
Experience a luxury fragrance where fresh spearmint and zesty bergamot awaken the senses. This aromatic perfume balances tranquility and tension, as leather and dry woody notes emerge to create a bold heart. Anchored by rich patchouli, moss, and smooth sandalwood, it leaves a long-lasting, soulful…S1Where to buy
No sourced purchase offers attached to this record.
Purchase links may include affiliate links that earn us a commission. Each price shows its fetch date when known; undated catalog prices are labelled. Confirm price and availability with the seller.
More from this house
All house perfumes| Perfume | Format | Price | ||
|---|---|---|---|---|
| Sahara | — | 50 ml | AED 1090.00AE · Fetched 2026-10-12 | 2026-10-12 |
| Melogold | — | 100 ml | AED 700.00AE · Fetched 2026-10-12 | 2026-10-12 |
| Black I | — | 50 ml | AED 1090.00AE · Fetched 2026-10-12 | 2026-10-12 |
| Expo Al Wasl | — | — | — | Unverified |
| Cotton | — | 100 ml | AED 700.00AE · Fetched 2026-10-12 | 2026-10-12 |
| Yasat | — | 50 ml | AED 1090.00AE · Fetched 2026-10-12 | 2026-10-12 |
| Black V | — | 50 ml | — | 2026-10-12 |
| Limited VII | — | — | — | Unverified |
| Black IV | — | 50 ml | — | 2026-10-12 |
| Aswan | — | 50 ml | AED 1090.00AE · Fetched 2026-10-12 | 2026-10-12 |
| Gold I | — | — | — | Unverified |
| Limited 71 | — | 50 ml | AED 1650.00AE · Fetched 2026-10-12 | 2026-10-12 |
| London | — | 50 ml | AED 1090.00AE · Fetched 2026-10-12 | 2026-10-12 |
| Liwa | — | 50 ml | AED 1090.00AE · Fetched 2026-10-12 | 2026-10-12 |
| Hili | — | 50 ml | — | 2026-10-12 |
Editorial note
AI-drafted · ai-editorial · 2026-10-10
The start is deceptively cold, driven by a bracing collide of bergamot and spearmint that cuts cleanly through humidity. It quickly sheds its citrus edge to reveal a heart of damp, shadowed moss. This isn't a loud scent; it remains grounded, relying on the creamy, steady backbone of sandalwood to maintain its composure. The dry woody profile feels tailored and precise, avoiding the typical sweetness of typical oriental blends. It sits close to the skin, offering an understated presence that remains detectable for hours without ever becoming intrusive.
Questions about this record
What sizes are stated?
50 mlS1
Record history
- 2026-10-12 · Source data fetched on this date.