
La Fede Bella Reve Dolce Flore — Eau de ParfumS1 · 100 mlS1 · AED 45.00 · 100 ml · AE · Fetched 2026-10-11S1 · House-listed notes: Raspberry · Rose · Blackcurrant bud · Pink pepper · Peony · Jasmine · Vanilla · Musk · Cedarwood.
Compare this perfume with another| Field | Value | Sources |
|---|---|---|
| Format | Eau de ParfumAEOfficialVerified | S1 |
| Sold as | EDPAEOfficialVerified | S1 |
| Sizes | 100 mlAEOfficialVerified | S1 |
| Price by market | AED 45.00 · 100 ml · AE · Fetched 2026-10-11OfficialVerified | S1 |
| Brand-stated longevity | No brand-stated longevity is recorded in the attached sources; we do not estimate. | |
| Release year | Not stated in the attached sources | |
| Perfumer | Not stated in the attached sources | |
| Marketed for | UnisexThird-partyUnverified | S1 |
| Availability | Out of stockAEOfficialVerified | S1 |
Sources
- S1 · Official · khadlaj-perfumes.com · AE · 2026-10-11
Official notes
As published by the house.
From the brand
Top notes: Raspberry, Rose Middle notes: Blackcurrant bud, Pink pepper, Peony, Jasmine Base notes: Vanilla, Musk, CedarwoodS1Where to buy
- AED 45.00 · 100 ml · AE · Fetched 2026-10-11OfficialVerifiedVisit source
Purchase links may include affiliate links that earn us a commission. Each price shows its fetch date when known; undated catalog prices are labelled. Confirm price and availability with the seller.
Same house, same format
All house perfumes| Perfume | Format | Price | ||
|---|---|---|---|---|
| Shahi Oud | Eau de Parfum | 100 ml | AED 35.00AE · Fetched 2026-10-11 | 2026-10-11 |
| Barwaaz Solid Grey | Eau de Parfum | 100 ml | AED 35.00AE · Fetched 2026-10-11 | 2026-10-11 |
| Barwaaz Saddle Brown | Eau de Parfum | 100 ml | AED 35.00AE · Fetched 2026-10-11 | 2026-10-11 |
| La Fede Lavish Luna | Eau de Parfum | 100 ml | AED 38.00AE · Fetched 2026-10-11 | 2026-10-11 |
| Uno Intimo | Eau de Parfum | 100 ml | AED 45.00AE · Fetched 2026-10-11 | 2026-10-11 |
| Uno Lusso | Eau de Parfum | 100 ml | AED 42.00AE · Fetched 2026-10-11 | 2026-10-11 |
| La Fede Belle Reve Segrato Viola | Eau de Parfum | 100 ml | AED 45.00AE · Fetched 2026-10-11 | 2026-10-11 |
| Musk Rasaas | Eau de Parfum | 100 ml | AED 50.00AE · Fetched 2026-10-11 | 2026-10-11 |
| La Fede Lavish Rouge | Eau de Parfum | 100 ml | AED 50.00AE · Fetched 2026-10-11 | 2026-10-11 |
| Rose and Romance | Eau de Parfum | 100 ml | AED 50.00AE · Fetched 2026-10-11 | 2026-10-11 |
| Musk Sahra | Eau de Parfum | 100 ml | AED 50.00AE · Fetched 2026-10-11 | 2026-10-11 |
| Musk Wa Ward | Eau de Parfum | 100 ml | AED 50.00AE · Fetched 2026-10-11 | 2026-10-11 |
| Musk Wa Oud | Eau de Parfum | 100 ml | AED 50.00AE · Fetched 2026-10-11 | 2026-10-11 |
| La Fede Lavish Blush | Eau de Parfum | 100 ml | AED 50.00AE · Fetched 2026-10-11 | 2026-10-11 |
| La Fede Celeste Aqua | Eau de Parfum | 100 ml | AED 75.00AE · Fetched 2026-10-11 | 2026-10-11 |
Editorial note
AI-drafted · ai-editorial · 2026-10-12
Khadlaj La Fede Bella Reve Dolce Flore is an Eau de Parfum from the brand Khadlaj, which the brand lists in a 100 ml size. The top notes, according to the brand, are Raspberry and Rose. The heart notes published by the brand are Blackcurrant bud, Pink pepper, Peony and Jasmine. The base notes the brand lists are Vanilla, Musk and Cedarwood. The 100 ml size and Eau de Parfum format are both stated in the brand's own listing for this bottle.
Questions about this record
What format is recorded?
Eau de Parfum · AES1
What sizes are stated?
100 ml · AES1
What prices are stated by market?
AED 45.00 · 100 ml · AE · Fetched 2026-10-11S1
Record history
- 2026-10-11 · Source data fetched on this date.