
Hypnotic Poison Eau Sensuelle — No sourced facts have been attached to this record yet..
Compare this perfume with another| Field | Value | Sources |
|---|---|---|
| Format | Not stated in the attached sources | |
| Sold as | Not stated in the attached sources | |
| Sizes | Not stated in the attached sources | |
| Price by market | Not stated in the attached sources | |
| Brand-stated longevity | No brand-stated longevity is recorded in the attached sources; we do not estimate. | |
| Release year | 2010Third-partyUnverified | S1 |
| Perfumer | Not stated in the attached sources | |
| Marketed for | Not stated in the attached sources | |
| Availability | Not stated in the attached sources |
Sources
- S1 · Third-party · www.parfumo.com
Legacy catalog reference; source and price date have not been rechecked.
Catalog notes
Unverified third-party catalog data; this is not an official house list.
Where to buy
No sourced purchase offers attached to this record.
Purchase links may include affiliate links that earn us a commission. Each price shows its fetch date when known; undated catalog prices are labelled. Confirm price and availability with the seller.
More from this house
All house perfumes| Perfume | Format | Price | ||
|---|---|---|---|---|
| Dior Homme Sport 2017 | — | — | — | Unverified |
| Sauvage Parfum | — | — | — | Unverified |
| Dior Homme Intense | — | — | — | Unverified |
| Miss Dior | — | — | — | Unverified |
| J'Adore In Joy | — | — | — | Unverified |
| Ambre Nuit | — | — | — | Unverified |
| Aqua Fahrenheit | — | — | — | Unverified |
| Addict Eau de Parfum | — | — | — | Unverified |
| Miss Dior Cherie L'Eau | — | — | — | Unverified |
| Hypnotic Poison Eau de Parfum | — | — | — | Unverified |
| Oud Ispahan | — | — | — | Unverified |
| Les Creations de Monsieur Dior Forever and Ever | — | — | — | Unverified |
| Miss Dior Eau de Parfum (2017) | — | — | — | Unverified |
| Homme Sport | — | — | — | Unverified |
| Fahrenheit 32 | — | — | — | Unverified |
Editorial note
AI-drafted · ai-editorial · 2026-10-10
It bypasses sharp spice for a humid, floral density, leading with a bright orange blossom that cools almost instantly into rose and orchid. The center is pure, intoxicating tuberose, softened by a deep pool of sandalwood and vanilla that turns the composition tactile. It stays anchored to the skin rather than casting a wide shadow, settling into a powdery, woody linger that feels unhurried. The green notes provide a fleeting snap of freshness, but the dry down is undeniably round, quiet, and persistent.
Questions about this record
Does the brand state longevity?
We record the brand’s claim only when an official source states it; we do not estimate longevity.
Record history
Legacy catalog data; no documented source check yet.