
Black Saffron Man — Eau de ParfumS2.
Compare this perfume with another| Field | Value | Sources |
|---|---|---|
| Format | Eau de ParfumSAOfficialVerified | S2 |
| Sold as | Eau De ParfumSAOfficialVerified | S2 |
| Sizes | Not stated in the attached sources | |
| Price by market | Not stated in the attached sources | |
| Brand-stated longevity | No brand-stated longevity is recorded in the attached sources; we do not estimate. | |
| Release year | Not stated in the attached sources | |
| Perfumer | Not stated in the attached sources | |
| Marketed for | MenSAOfficialVerified | S2 |
| Availability | Not stated in the attached sources |
Sources
Catalog notes
Unverified third-party catalog data; this is not an official house list.
From the brand
A bold and captivating fragrance that embodies mysterious intensity. Opening with Lavender, Ginger, the heart reveals Patchouli, Vanilla, Musk, Tonka beans, resting on a base of Amber, Sandalwood, Vetiver.S1Where to buy
No sourced purchase offers attached to this record.
Purchase links may include affiliate links that earn us a commission. Each price shows its fetch date when known; undated catalog prices are labelled. Confirm price and availability with the seller.
Same house, same format
All house perfumes| Perfume | Format | Price | ||
|---|---|---|---|---|
| Infinity Gold | Eau de Parfum | 105 ml | INR 5610.00IN · Fetched 2026-10-10 | 2026-10-10 |
| Infinity Silver | Eau de Parfum | 105 ml | INR 5610.00IN · Fetched 2026-10-10 | 2026-10-10 |
| ARMAF CLUB DE NUIT INTENSE WOMAN EDP 30ML | Eau de Parfum | 30 ml | SAR 135.00SA · Fetched 2026-10-10 | 2026-10-10 |
| Club de Nuit Milestone Woman | Eau de Parfum | 105 ml | SAR 234.60SA · Fetched 2026-10-10 | 2026-10-10 |
| ARMAF CLUB DE NUIT SILLAGE EDP 105ML | Eau de Parfum | 105 ml | SAR 254.15SA · Fetched 2026-10-10 | 2026-10-10 |
| ARMAF CLUB DE NUIT UNTOLD EDP 105ML | Eau de Parfum | 105 ml | SAR 303.03SA · Fetched 2026-10-10 | 2026-10-10 |
| ARMAF CLUB DE NUIT UNTOLD EDP 200ML | Body mist | 200 ml | SAR 20.00SA · Fetched 2026-10-10 | 2026-10-10 |
| Connoisseur Man | Eau de Parfum | 100 ml | SAR 185.00SA · Fetched 2026-10-10 | 2026-10-10 |
| Dubai Nights Umbra | Eau de Parfum | 100 ml | SAR 185.00SA · Fetched 2026-10-10 | 2026-10-10 |
| Bucephalus No. XI Man | Eau de Parfum | — | — | 2026-10-10 |
| SHK I by Saoud Al Kaabi Man | Eau de Parfum | 100 ml | SAR 351.90SA · Fetched 2026-10-10 | 2026-10-10 |
| CLUB DE NUIT MILESTONE 10ML | Eau de Parfum | 10 ml | SAR 67.85SA · Fetched 2026-10-10 | 2026-10-10 |
| Derby Club House Man | Deodorant | 200 ml | INR 289.00IN · Fetched 2026-10-10 | 2026-10-10 |
| Eter Perfume Oasis | Eau de Parfum | — | — | 2026-10-10 |
| Blue Homme | Eau de Parfum | — | — | 2026-10-10 |
Editorial note
AI-drafted · ai-editorial · 2026-10-10
Black Saffron Man settles into a dry, architectural woody frame, avoiding the usual dampness of the forest floor. Instead, it relies on a tension between sharp, seasoned timber and an underlying floral sweetness that keeps the profile elevated and approachable. It sits close to the skin for the first few hours, eventually unfolding into a steady, composed aura that functions as a reliable anchor for the workday. The sweetness is restrained rather than cloying, ensuring the scent remains polished and neutral enough for any setting where discretion is required.
Questions about this record
What format is recorded?
Eau de Parfum · SAS2
Record history
- 2026-10-10 · Source data fetched on this date.