
Odyssey Mandarin Sky Limited Edition Man — Body mist / Eau de ParfumS1S2S3 · 200 ml / 100 mlS1S2S3 · SAR 20.00 · 200 ml · SA · Fetched 2026-10-10S1S2S3 · House-listed notes: Sage · Mandarin · Orange · Saffron · Caramel · Tonka Bean · Tagetes · Vetiver · Cedar · Ambroxan.
Compare this perfume with another| Field | Value | Sources |
|---|---|---|
| Format | Sources differ Body mistSAOfficialVerified Eau de ParfumSAOfficialVerified Eau de ParfumINOfficialVerified | S1S2S3 |
| Sold as | EDPSAOfficialVerified Eau De ParfumINOfficialVerified | S2S3 |
| Sizes | 200 mlSAOfficialVerified 100 mlSAOfficialVerified 100 mlINOfficialVerified | S1S2S3 |
| Price by market | SAR 20.00 · 200 ml · SA · Fetched 2026-10-10OfficialVerified SAR 131.96 · 100 ml · SA · Fetched 2026-10-10OfficialVerified INR 2680.00 · 100 ml · IN · Fetched 2026-10-10OfficialVerified | S1S2S3 |
| Brand-stated longevity | No brand-stated longevity is recorded in the attached sources; we do not estimate. | |
| Release year | Not stated in the attached sources | |
| Perfumer | Not stated in the attached sources | |
| Marketed for | MenSAOfficialVerified MenSAOfficialVerified MenINOfficialVerified | S1S2S3 |
| Availability | Not stated in the attached sources |
Sources
- S1 · Official · armaf.sa · SA · 2026-10-10
- S2 · Official · armaf.sa · SA · 2026-10-10
- S3 · Official · armafperfume.com · IN · 2026-10-10
Official notes
As published by the house.
From the brand
Body Spray 200 ml Notes Detail: Top Notes: Sage, Mandarin, Orange & Saffron Middle Notes: Caramel, Tonka Bean & Tagetes Base Notes: Vetiver, Cedar & AmbroxanS1Where to buy
- SAR 20.00 · 200 ml · SA · Fetched 2026-10-10OfficialVerifiedVisit source
- SAR 131.96 · 100 ml · SA · Fetched 2026-10-10OfficialVerifiedVisit source
- INR 2680.00 · 100 ml · IN · Fetched 2026-10-10OfficialVerifiedVisit source
Purchase links may include affiliate links that earn us a commission. Each price shows its fetch date when known; undated catalog prices are labelled. Confirm price and availability with the seller.
Same house, same format
All house perfumes| Perfume | Format | Price | ||
|---|---|---|---|---|
| Blue Homme | Eau de Parfum | — | — | 2026-10-10 |
| Infinity Gold | Eau de Parfum | 105 ml | INR 5610.00IN · Fetched 2026-10-10 | 2026-10-10 |
| Infinity Silver | Eau de Parfum | 105 ml | INR 5610.00IN · Fetched 2026-10-10 | 2026-10-10 |
| ARMAF CLUB DE NUIT INTENSE WOMAN EDP 30ML | Eau de Parfum | 30 ml | SAR 135.00SA · Fetched 2026-10-10 | 2026-10-10 |
| Club de Nuit Milestone Woman | Eau de Parfum | 105 ml | SAR 234.60SA · Fetched 2026-10-10 | 2026-10-10 |
| ARMAF CLUB DE NUIT SILLAGE EDP 105ML | Eau de Parfum | 105 ml | SAR 254.15SA · Fetched 2026-10-10 | 2026-10-10 |
| ARMAF CLUB DE NUIT UNTOLD EDP 105ML | Eau de Parfum | 105 ml | SAR 303.03SA · Fetched 2026-10-10 | 2026-10-10 |
| ARMAF CLUB DE NUIT UNTOLD EDP 200ML | Body mist | 200 ml | SAR 20.00SA · Fetched 2026-10-10 | 2026-10-10 |
| Connoisseur Man | Eau de Parfum | 100 ml | SAR 185.00SA · Fetched 2026-10-10 | 2026-10-10 |
| Dubai Nights Umbra | Eau de Parfum | 100 ml | SAR 185.00SA · Fetched 2026-10-10 | 2026-10-10 |
| Bucephalus No. XI Man | Eau de Parfum | — | — | 2026-10-10 |
| SHK I by Saoud Al Kaabi Man | Eau de Parfum | 100 ml | SAR 351.90SA · Fetched 2026-10-10 | 2026-10-10 |
| CLUB DE NUIT MILESTONE 10ML | Eau de Parfum | 10 ml | SAR 67.85SA · Fetched 2026-10-10 | 2026-10-10 |
| Derby Club House Man | Deodorant | 200 ml | INR 289.00IN · Fetched 2026-10-10 | 2026-10-10 |
| Eter Perfume Oasis | Eau de Parfum | — | — | 2026-10-10 |
Editorial note
AI-drafted · ai-editorial · 2026-10-11
Armaf's Odyssey Mandarin Sky Limited Edition Man is an Eau de Parfum, according to the brand's official site, and its name carries the Man designation. Sizes published by the brand are 100 ml and 200 ml. The top notes published by the brand are Sage, Mandarin, Orange and Saffron. Heart notes published by the brand are Caramel, Tonka Bean and Tagetes, and the base notes it lists are Vetiver, Cedar and Ambroxan.
Questions about this record
Record history
- 2026-10-10 · Source data fetched on this date.