
Evoke Gold Edition — Eau de ParfumS1 · 75 mlS1 · AED 157.50 · 75 ml · AE · Fetched 2026-10-09S1 · upto 10 Hours (brand-stated)S1 · House-listed notes: Blackcurrant · Pink Pepper · Apple · Caramel · Peony · Lily Of The Valley · Tonka Bean · Musk · Vanilla.
Compare this perfume with another| Field | Value | Sources |
|---|---|---|
| Format | Eau de ParfumOfficialVerified | S1 |
| Sold as | Eau De ParfumOfficialVerified | S1 |
| Sizes | 75 mlOfficialVerified | S1 |
| Price by market | AED 157.50 · 75 ml · AE · Fetched 2026-10-09OfficialVerified | S1 |
| Brand-stated longevity | upto 10 HoursBrand-statedVerified | S1 |
| Release year | Not stated in the attached sources | |
| Perfumer | Not stated in the attached sources | |
| Marketed for | WomenOfficialVerified | S1 |
| Availability | In stockAEOfficialVerified | S1 |
Sources
- S1 · Official · en-ae.ajmal.com · 2026-10-09
- S2 · Third-party · en-ae.ajmal.com
Legacy catalog reference; source and price date have not been rechecked.
Official notes
As published by the house.
From the brand
Ajmal, introducing the captivating Evoke Golden edition! This exquisite Fruity Spicy fragrance opens with a burst of refreshing and luscious raspberries, blackcurrant, and bergamot, creating a delightful symphony of scents. Prepare to be enthralled by the unexpected heart, as the sharpness of star…S1Where to buy
- AED 157.50 · 75 ml · AE · Fetched 2026-10-09OfficialVerifiedVisit source
Purchase links may include affiliate links that earn us a commission. Each price shows its fetch date when known; undated catalog prices are labelled. Confirm price and availability with the seller.
Same house, same format
All house perfumes| Perfume | Format | Price | ||
|---|---|---|---|---|
| Evoke Midnight Edition | — | — | AED 15.75AE · Undated catalog | Unverified |
| Blu French | — | — | AED 15.75AE · Undated catalog | Unverified |
| Blue Star | Perfume oil | — | AED 18.14AE · Undated catalog | 2026-10-09 |
| Fantabulous | Perfume oil | — | AED 18.14AE · Undated catalog | 2026-10-09 |
| 1001 Nights Alif Laila | — | — | AED 21.00AE · Undated catalog | Unverified |
| Cool Moon | Perfume oil | 12 ml | AED 27.09AE · Fetched 2026-10-09 | 2026-10-09 |
| Infinity | Perfume oil | — | AED 21.67AE · Undated catalog | 2026-10-09 |
| Tehani | Perfume oil | — | AED 21.67AE · Undated catalog | 2026-10-09 |
| Eskada Collection (Extra Pure) | Perfume oil | — | AED 21.67AE · Undated catalog | 2026-10-09 |
| Rehan | Perfume oil | — | AED 22.68AE · Undated catalog | 2026-10-09 |
| Mermaid | Perfume oil | 12 ml | AED 22.68AE · Fetched 2026-10-09 | 2026-10-09 |
| Fidji No 1 | Perfume oil | — | AED 22.68AE · Undated catalog | 2026-10-09 |
| Imperial Blue | Perfume oil | — | AED 22.68AE · Undated catalog | 2026-10-09 |
| Atyaab | — | — | AED 23.10AE · Undated catalog | Unverified |
| Sweet Oudh | Perfume oil | — | AED 26.21AE · Undated catalog | 2026-10-09 |
Editorial note
AI-drafted · ai-editorial · 2026-10-11
Ajmal Evoke Gold Edition is an Eau de Parfum by Ajmal, as specified by the brand. The 75 ml size is the only volume listed by the brand for this fragrance. Blackcurrant, Pink Pepper, and Apple comprise the top notes, according to the official brand publication. Caramel, Peony, and Lily Of The Valley are the heart notes, while the base notes consist of Tonka Bean, Musk, and Vanilla, per the brand. The brand states that the longevity of this perfume is up to 10 Hours.
Questions about this record
What format is recorded?
Eau de ParfumS1
What sizes are stated?
75 mlS1
What prices are stated by market?
AED 157.50 · 75 ml · AE · Fetched 2026-10-09S1
What does the brand claim about longevity?
upto 10 HoursS1
Record history
- 2026-10-09 · Source data fetched on this date.